Drama Education B.A.T.
Drama Education B.A.T.
Eight-Semester Plan
First Year | Units | |
---|---|---|
Fall | Spring | |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | |
CIED 10103 Introduction to Education | 3 | |
THTR 12203 Introduction to Theatre (Satisfies General Education Outcome 3.1) | 3 | |
THTR 13103 Stage Technology: Costumes and Makeup | 3 | |
THTR 14203 Script Analysis | 3 | |
General Elective | 1 | |
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | 3 | |
Science w/lab State Minimum Core (Satisfies General Education Outcome 3.4) | 4 | |
CIED 10003 Introduction to Technology in Education | 3 | |
Social Science core (1 or 3 requreid) | 3 | |
THTR 18803 Acting I for Theatre Majors (Satisfies Fine Arts requirement in State Minimum Core) | 3 | |
Year Total: | 16 | 16 |
Second Year | Units | |
Fall | Spring | |
U.S. History or Government State Minimum Core (Satisfies General Education Outcome 4.2) | 3 | |
Science w/lab State Minimum Core (satisfies General Education Outcome 3.4) | 4 | |
THTR 23103 Fundamentals of Theatrical Design | 3 | |
THTR 36803 Stage Management | 3 | |
THTR 26803 Acting II | 3 | |
CIED 30303 Classroom Learning Theory | 3 | |
SEED 30803 Innovation and Creativity in Daily Practice | 3 | |
THTR 41503 Musical Theatre Performance | 3 | |
THTR 30001 Production Practicum2 | 1 | |
THTR Upper Level Theatre Design (1 of 2 required) | 3 | |
Year Total: | 16 | 13 |
Third Year | Units | |
Fall | Spring | |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3) | 3 | |
THTR Upper Level Theatre Design course (2 of 2 required) | 3 | |
THTR 36503 Directing I | 3 | |
THTR 42303 History of the Theatre I | 3 | |
THTR 30001 Production Practicum2 | 1 | |
THTR 24703 Voice and Speech for the Actor | 3 | |
Social Science State Minimum Core (Satisfies General Education Outcome 3.4) | 3 | |
Mathematics State Minimum Core (Satisfies General Education Outcome 2.1) | 3 | |
CIED 44003 Understanding Cultures in the Classroom (Satisfies General Education Outcome 4.1) | 3 | |
CIED 30203 Survey of Exceptionalities or CIED 40203 Teaching in Inclusive Secondary Settings | 3 | |
THTR 43303 History of the Theatre II (Satisfies General Education Outcome 1.2) | 3 | |
Year Total: | 16 | 15 |
Fourth Year | Units | |
Fall | Spring | |
SEED 32803 Residency Seminar | 3 | |
SEED 40203 Classroom Management Concepts | 3 | |
SEED 32903 Secondary Education Residency | 3 | |
SEED 40603 Disciplinary Literacies in Education (Satisfies General Education Outcome 1.2, 3.2, and 5.1) | 3 | |
THTR 47003 Theatre Education: Methods of Instruction | 3 | |
THTR 49901 Theatre Capstone (Satisfies General Education Outcome 6.1) | 1 | |
THTR 47103 Theatre Education: Program Design and Leadership | 3 | |
SEED 42906 Secondary Education Advanced Residency | 6 | |
SEED 42803 Residency Advanced Seminar | 3 | |
Year Total: | 16 | 12 |
Total Units in Sequence: | 120 |
- 1
Students must complete the State Minimum Core requirements as outlined in the Catalog of Studies. The courses that meet the state minimum core also fulfill many of the university's General Education requirements, although there are additional considerations to satisfy the general education learning outcomes. Students are encouraged to consult with their academic adviser when making course selections.
- 2
Major requires 2 enrollments of THTR 30001 to complete degree.