Educational Studies B.S.E. with Para-Professional Transition Concentration
Educational Studies B.S.E. with Para-Professional Transition Concentration Eight-Semester Plan
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy for university requirements of the program.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcomes 1.1)) | 3 | |
| Mathematics – State Minimum Core (Satisfies General Education Outcome 2.1) | 3 | |
| Science – State Minimum Core w/lab (Satisfies General Education Outcome 3.4) | 4 | |
| Social Sciences – State Minimum Core (Satisfies General Education Outcome 3.3) | 3 | |
| Fine Arts/Humanities – State Minimum Core (Satisfies General Education Outcome 3.1 or 3.2) | 3 | |
| CIED 10103 Introduction to Education or EDST 20003 Introduction to Educational Studies | 3 | |
| ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) ((Satisfies General Education Outcome 1.1)) | 3 | |
| Social Sciences – State Minimum Core (Satisfies General Education Outcome 3.3) | 3 | |
| Humanities/Fine Arts – State Minimum Core (Satisfies General Education Outcome 3.2 or 3.1) | 3 | |
| Elective | 2 | |
| Year Total: | 16 | 14 |
| Second Year | Units | |
| Fall | Spring | |
| PSYC 20003 General Psychology (ACTS Equivalency = PSYC 1103) ((Satisfies General Education Outcome 3.3)) | 3 | |
| Science – State Minimum Core w/lab (Satisfies General Education Outcome 3.4) | 4 | |
| U.S. History or Government – State Minimum Core (Satisfies General Education Outcome 4.2) | 3 | |
| Elective | 5 | |
| EDST 40303 Understanding Professional Teaching Standards | 3 | |
| EDST 40403 Contemporary Research & Issues in Education | 3 | |
| Elective | 9 | |
| Year Total: | 15 | 15 |
| Third Year | Units | |
| Fall | Spring | |
| EDST 31103 Legal Developments in Education | 3 | |
| EDST 32003 Multicultural Education Issues | 3 | |
| EDST 33303 Children's & Young Adult Literature in Educational Settings | 3 | |
| EDST 33103 Trauma Based Educational Practices | 3 | |
| CIED 30303 Classroom Learning Theory | 3 | |
| EDST 32203 American Educational History | 3 | |
| EDST 41103 Teaching and Funding Outdoor & Informal Education | 3 | |
| CIED 30203 Survey of Exceptionalities | 3 | |
| EDST 49303 Capstone Seminar and Final Internship in Education2 | 3 | |
| Elective | 6 | |
| Year Total: | 15 | 18 |
| Fourth Year | Units | |
| Fall | Spring | |
| EDST 42103 Religion, Education, & Religious Education | 3 | |
| EDST 3990V Special Topics in Educational Studies | 3 | |
| EDST 49903 Para-Professional Internship1 | 3 | |
| Elective | 9 | |
| EDST 40003 Philosophy of Education | 3 | |
| EDST 49903 Para-Professional Internship1 | 3 | |
| Elective | 3 | |
| Year Total: | 18 | 9 |
| Total Units in Sequence: | 120 | |
- 1
Students must successfully complete two enrollments for degree completion.
- 2
EDST 49303 includes 90 contact hours at an internship site and 30 hours of instructional time.